I’ve been climbing alpine multi-pitches with a serious determination since 2016.
I started climbing in 1995, as a child at age 5, started leading seriously at age 13 and climbing sport multi-pitches independently at age 15. After stalling on a level of 7a max. for years, in 2016 a mental boost or de-blocking of some kind hit me and I climbed my first 7b and my first 8a only weeks later. But sport climbing has never really been my focus, so the collection is small.
sport climbing
| Name | Grad | Fels | Datum | Stil | Charakter |
|---|---|---|---|---|---|
| Meister Petz | 8a | Pfalz, Luger Geiersteine | 28.04.2020 | redpoint | bolted |
| My Way | 8a | Frankenjura, Rolandfels | 27.10.2019 | redpoint | bolted |
| Annapurna | 8a | Romania, Băile Herculane | 23.09.2016 | redpoint | bolted |
| La Guerra dei Nomi | 7c | Val Pennavaire, Fontana | 10.01.2023 | redpoint | bolted |
| Dance again | 7c | Romania, Băile Herculane | 18.09.2016 | redpoint | bolted |
| Riderstone Variante | 7b+ | Tessin, Claro | 05.06.2021 | redpoint | bolted |
| Lernpause | 7b+ | Frankenjura, Rolandfels | 12.09.2020 | redpoint | bolted |
| Xälsbär (direkt) | 7b+ | Schwäbische Alb, Kesselwand Arena | 11.04.2020 | flash | bolted |
| Reinhard Karl links | 7b+ | Rhein-Main-Gebiet, Bessenbach | 15.09.2019 | redpoint | bolted |
| Zensi | 7b+ | Rhein-Main-Gebiet, Bessenbach | 14.07.2019 | redpoint | bolted |
| Azimut | 7b+ | St. Léger du Ventoux | 01.04.2019 | redpoint | bolted |
| Cardamom | 7b+ | Romania, Băile Herculane | 22.09.2017 | onsight | bolted |
| Radio Gaga | 7b+ | Romania, Băile Herculane | 16.09.2017 | redpoint | bolted |
| Der Witwenmacher | 7b+ | Rhein-Main-Gebiet, Bessenbach | 30.10.2016 | redpoint | bolted |
| Money for nothing | 7b+ | Romania, Băile Herculane | 17.09.2016 | redpoint | bolted |
| Black Mamba | 7b+ | Romania, Băile Herculane | 16.09.2016 | flash | bolted |
| The Lost Boys | 7b+ | Rhein-Main-Gebiet, Bessenbach | 03.09.2016 | redpoint | bolted |
| Mut der Verzweiflung | 7b | Ettringen | 07.10.2022 | redpoint | trad |
